Interest Rates · Global bond yields
| Year | Average | Year close |
|---|---|---|
| 1960 | 5.86% | 6.17% |
| 1961 | 6.26% | 6.25% |
| 1962 | 5.76% | 5.14% |
| 1963 | 5.17% | 5.24% |
| 1964 | 5.70% | 6.38% |
| 1965 | 6.55% | 6.59% |
| 1966 | 6.87% | 6.63% |
| 1967 | 6.70% | 7.31% |
| 1968 | 7.51% | 8.01% |
| 1969 | 8.83% | 8.91% |
| 1970 | 8.63% | 8.93% |
| 1971 | 7.87% | 7.09% |
Source: FRED IRLTLT01GBM156N (Interest Rates: Long-Term Government Bond Yields: 10-Year: Main (Including Benchmark) for United Kingdom). Federal Reserve Bank of St. Louis.
The interactive chart loads with JavaScript. All charts