Nowflation Realtime reads 2.84% year over year as of 2026-09-15, +0.011pp on the day and +0.118pp on the week. The day's change is the sum of the inputs that refreshed. Motor fuel was the biggest upward driver at +0.011pp. Only inputs that refreshed can move the rate; every other component holds its last reading and contributes to the level without moving it.
| Input | Effect on the rate | Basket weight |
|---|---|---|
| Motor fuel | +0.011pp | 2.9% |
| Total | +0.011pp | residual 0.000pp |
Composition, not movement: every component in the basket with its weight and its own year-over-year rate. A heavy component sits high in this list even on a day it did not move.
| Component | Weight | Nowflation Realtime YoY | Input |
|---|---|---|---|
| Motor fuel | 2.9% | 35.34% | live |
| Shelter: Owners' equivalent rent | 26.2% | 0.81% | live |
| Food away from home | 5.37% | 3.37% | held |
| Food at home | 8.32% | 2.13% | held |
| Transportation services | 6.31% | 2.46% | held |
| Recreation | 5.14% | 2.68% | held |
| Medical care | 8.42% | 1.56% | held |
| Education and communication | 5.85% | 2.15% | held |
| Electricity | 2.49% | 3.79% | held |
| Personal care | 2.46% | 3.83% | held |
| Apparel | 2.37% | 3.62% | held |
| Household furnishings and operations | 4.3% | 1.98% | held |
| New vehicles | 3.84% | 2.08% | live |
| Shelter: Rent | 7.84% | 0.81% | live |
| Water, sewer and trash | 1.14% | 4.76% | held |
| Lodging away from home | 1.29% | 3.18% | held |
| Utility gas | 0.77% | 4.39% | held |
| Tobacco | 0.45% | 6.29% | held |
| Other (residual, core CPI proxy) | 0.94% | 2.45% | held |
| Alcoholic beverages | 0.84% | 1.62% | held |
| Used vehicles | 2.76% | 0.39% | live |
Nowflation Realtime runs below official CPI by 0.56pp. Rents on new leases are up 0.81% YoY in the latest data while CPI's shelter index is up 2.09%.