Interest Rates · Global bond yields
| Year | Average | Year close |
|---|---|---|
| 1991 | 4.77% | 4.74% |
| 1992 | 5.43% | 6.34% |
| 1993 | 4.69% | 3.10% |
| 1994 | 3.63% | 4.74% |
| 1995 | 5.36% | 5.10% |
| 1996 | 3.19% | 1.78% |
| 1997 | 1.22% | 0.41% |
| 1998 | 0.31% | 0.13% |
| 1999 | 0.24% | 0.21% |
| 2000 | 0.31% | 0.41% |
| 2001 | 0.39% | 0.31% |
| 2002 | 0.25% | 0.21% |
Source: FRED IRLTLT01ITM156N (Interest Rates: Long-Term Government Bond Yields: 10-Year: Main (Including Benchmark) for Italy); FRED IRLTLT01DEM156N (Interest Rates: Long-Term Government Bond Yields: 10-Year: Main (Including Benchmark) for Germany). Federal Reserve Bank of St. Louis.
The interactive chart loads with JavaScript. All charts