Interest Rates · Global bond yields
| Year | Average | Year close |
|---|---|---|
| 1955 | 3.19% | 3.41% |
| 1956 | 3.61% | 3.94% |
| 1957 | 4.12% | 3.83% |
| 1958 | 4.12% | 4.63% |
| 1959 | 5.05% | 5.37% |
| 1960 | 5.19% | 5.28% |
| 1961 | 5.06% | 4.94% |
| 1962 | 5.10% | 5.11% |
| 1963 | 5.09% | 5.15% |
| 1964 | 5.18% | 5.06% |
| 1965 | 5.20% | 5.42% |
| 1966 | 5.69% | 5.86% |
Source: FRED IRLTLT01CAM156N (Interest Rates: Long-Term Government Bond Yields: 10-Year: Main (Including Benchmark) for Canada). Federal Reserve Bank of St. Louis.
The interactive chart loads with JavaScript. All charts