Interest Rates · Global bond yields
| Year | Average | Year close |
|---|---|---|
| 1989 | 5.13% | 5.52% |
| 1990 | 6.96% | 6.45% |
| 1991 | 6.34% | 5.72% |
| 1992 | 5.33% | 4.85% |
| 1993 | 4.32% | 3.40% |
| 1994 | 4.36% | 4.56% |
| 1995 | 3.44% | 2.98% |
| 1996 | 3.10% | 2.60% |
| 1997 | 2.37% | 1.94% |
| 1998 | 1.54% | 1.49% |
| 1999 | 1.75% | 1.77% |
| 2000 | 1.74% | 1.62% |
Source: FRED IRLTLT01JPM156N (Interest Rates: Long-Term Government Bond Yields: 10-Year: Main (Including Benchmark) for Japan). Federal Reserve Bank of St. Louis.
The interactive chart loads with JavaScript. All charts