Subscribe to the calendar (CPI, PCE and jobs, with the consensus and our call on each event): nowflation.ics (webcal://nowflation.com/nowflation.ics). The economic calendar carries every other release; the CPI forecast page carries the countdown and the receipt.
| Release date | Data month | Time | Consensus | Nowflation Forecast |
|---|---|---|---|---|
| September 11, 2026 | August 2026 CPI | 8:30 AM ET | — | posts before the print |
| October 14, 2026 | September 2026 CPI | 8:30 AM ET | — | posts before the print |
| November 10, 2026 | October 2026 CPI | 8:30 AM ET | — | posts before the print |
| December 10, 2026 | November 2026 CPI | 8:30 AM ET | — | posts before the print |
| Data month | Released | Actual YoY | Consensus | Surprise | Prior | Nowflation call |
|---|---|---|---|---|---|---|
| July 2026 | August 12, 2026 | 3.4% | 3.4% | 0.0pp | 3.5% | 3.42% |
| June 2026 | July 14, 2026 | 3.5% | 3.8% | -0.3pp | 4.2% | 3.90% |
| May 2026 | June 10, 2026 | 4.2% | 4.2% | 0.0pp | 3.8% | — |
| April 2026 | May 12, 2026 | 3.8% | 3.7% | +0.1pp | 3.3% | — |
| March 2026 | April 10, 2026 | 3.3% | 3.3% | 0.0pp | 2.4% | — |
| February 2026 | March 11, 2026 | 2.4% | 2.4% | 0.0pp | 2.4% | — |
| January 2026 | February 13, 2026 | 2.4% | 2.5% | -0.1pp | 2.7% | — |
| December 2025 | January 13, 2026 | 2.7% | 2.7% | 0.0pp | 2.7% | — |
| November 2025 | December 18, 2025 | 2.7% | 3.1% | -0.4pp | 3% | — |
| September 2025 | October 24, 2025 | 3% | 3.1% | -0.1pp | 2.9% | — |
| August 2025 | September 11, 2025 | 2.9% | 2.9% | 0.0pp | 2.7% | — |
| July 2025 | August 12, 2025 | 2.7% | 2.8% | -0.1pp | 2.7% | — |
| June 2025 | July 15, 2025 | 2.7% | 2.6% | +0.1pp | 2.4% | — |
| May 2025 | June 11, 2025 | 2.4% | 2.5% | -0.1pp | 2.3% | — |
| April 2025 | May 13, 2025 | 2.3% | 2.4% | -0.1pp | 2.4% | — |
| March 2025 | April 10, 2025 | 2.4% | 2.5% | -0.1pp | 2.8% | — |
| February 2025 | March 12, 2025 | 2.8% | 2.9% | -0.1pp | 3% | — |
| January 2025 | February 12, 2025 | 3% | 2.9% | +0.1pp | 2.9% | — |
| December 2024 | January 15, 2025 | 2.9% | 2.9% | 0.0pp | 2.7% | — |
| November 2024 | December 11, 2024 | 2.7% | 2.7% | 0.0pp | 2.6% | — |
| October 2024 | November 13, 2024 | 2.6% | 2.6% | 0.0pp | 2.4% | — |
| September 2024 | October 10, 2024 | 2.4% | 2.3% | +0.1pp | 2.5% | — |
| August 2024 | September 11, 2024 | 2.5% | 2.5% | 0.0pp | 2.9% | — |
| July 2024 | August 14, 2024 | 2.9% | 3% | -0.1pp | 3% | — |
| June 2024 | July 11, 2024 | 3% | 3.1% | -0.1pp | 3.3% | — |
| May 2024 | June 12, 2024 | 3.3% | 3.4% | -0.1pp | 3.4% | — |
| April 2024 | May 15, 2024 | 3.4% | 3.4% | 0.0pp | 3.5% | — |
Headline CPI, year over year, as first printed; consensus as recorded on the day. The full four-target grading of every forecaster is on the scoreboard.
September 11, 2026 (August 2026 data); October 14, 2026 (September 2026 data); November 10, 2026 (October 2026 data); December 10, 2026 (November 2026 data). Each is at 8:30 AM Eastern; the full schedule with the Street consensus and Nowflation's sealed forecast on each date is on this page and in the subscribable calendar.
The Bureau of Labor Statistics publishes the Consumer Price Index at 8:30 AM Eastern Time on the scheduled date, typically in the second or third week of the month following the reference month. Markets react within seconds; the Nowflation scoreboard grades every forecaster against the first print the same morning.
Of the last 27 headline CPI prints on this page, the Street consensus matched the print exactly 11 times (within 0.05 percentage points). The latest, July 2026 CPI released August 12, 2026, printed 3.4% against a 3.4% consensus.
Subscribe to nowflation.ics (webcal://nowflation.com/nowflation.ics) in Apple Calendar, Google Calendar or Outlook: every CPI, PCE and jobs release at its official time, each CPI event carrying the Street consensus, the prior print and the sealed Nowflation Forecast. The file is rebuilt with every publish, so your calendar updates on its own.
Explore: dashboard · methodology · status · heatcheck · my inflation · vs bls · jobs · housing · farm to shelf · data · scoreboard · gap · gdp · oil · oil vs cpi · gauge · pipeline · about · privacy · contact · analysis · expectations · forecast · embeds · money · fiscal · stress · rates · indicators · mortgage · calculator · cart · inflation by state · recession · inflation rate · cpi release dates · rent inflation · glossary · commodities · energy · countries · macro · calendar · ratios · revisions · century · guide · supercore · real wages · fx · metros · prediction markets · heating season · thanksgiving · fed watch · nowflation vs truflation · lead test · brief · alerts · food · shelter · energy inflation · core · services · compare · live · corrections · eggs · gas · coffee · ground beef · electricity · milk · bread · bacon · chicken · chocolate · butter · cheese · flour · rice · potatoes · tomatoes · bananas · oranges · cola · i bonds · tax brackets · all 1,706 series