The Nowflation Gauge reads 2.89% year over year as of 2026-09-02, against official CPI of 3.4% for Jul 2026 (NSA, quoted as BLS quotes it) — a gap of -0.51pp. It is a daily number, but only 39.1% of its basket weight is market-priced today: 3 of 14 components carry a live source (Shelter: Rent, Motor Fuel, Used Vehicles), and the owners'-equivalent-rent weight rides the all-tenant rent index (new-lease rents, tenure-weighted, used as measured). The remaining components hold the Jul 2026 CPI print, released 2026-08-12, until the next release on 2026-09-11. Engine method v1.3; weights from the 2026 BLS relative-importance table.
| Variant | YoY | Level (Jan 2018 = 100) | Live coverage | Shelter treatment | Weights |
|---|---|---|---|---|---|
| Nowflation Gauge (CPI-comparable) | 2.89% | 136.85 | 39.1% | all-tenant rent index (v1.3): new-lease rents (Zillow ZORI 0.8 / Apartment List 0.2, chain-linked) averaged over the tenure of every lease in force — what the renting population pays this month, measured, not forecast — carrying both the rent weight and the owners’-equivalent weight | BLS CPI relative-importance table |
| Gauge (SA fuel, pace basis) (seasonally adjusted fuel) | 2.87% | 136.76 | 39.1% | same all-tenant rent model as the Gauge; the only difference is motor fuel, seasonally adjusted with the BLS gasoline factors — the basis for the annualized 1- and 3-month pace | BLS CPI relative-importance table |
| Cost of Living (mortgage-payment shelter) | 3.68% | 157.58 | 39.1% | all-tenant rent model for renters; a principal-and-interest payment index (80% of the Zillow home value at today’s 30-year rate) for owners | BLS CPI relative-importance table |
| CPI-Tracker (official shelter dynamics) | 3.34% | 135.53 | 5.1% | official BLS rent and owners’-equivalent subindexes only — no market rents — so this variant re-tracks the print instead of leading it | BLS CPI relative-importance table |
| Supercore (services ex-shelter) | 2.30% | 128.56 | 0.0% | excluded, along with every goods, food-at-home and energy component | BLS weights renormalized over food away, medical care, recreation, education & communication and the core residual |
| PCE-weighted (out-of-pocket scope) | 2.91% | 132.82 | 19.2% | same all-tenant rent model as the Gauge | BEA PCE relative-importance shares (hand-seeded from Table 2.3.5) |
| Component | Weight | Level | YoY | MoM | BLS subindex YoY | Diff | Feed | Source codes | Data through | Age (days) | Contribution (bps) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelter: Owned (in the Gauge this weight rides the rent blend, 1.68% YoY) | 26.5% | 143.43 | 3.23% | +0.26% | 3.23% | 0 | OFFICIAL | CUSR0000SEHC | 2026-07-01 | 63 | 44.5 |
| Everything Else | 18.5% | 132.69 | 2.47% | +0.21% | 2.47% | 0 | OFFICIAL | CPILFESL | 2026-07-01 | 63 | 45.6 |
| Food at Home | 8.2% | 134.43 | 2.61% | -0.07% | 2.61% | 0 | OFFICIAL | CUSR0000SAF11 | 2026-07-01 | 63 | 21.4 |
| Medical Care | 8.1% | 124.4 | 1.70% | +0.36% | 1.70% | 0 | OFFICIAL | CPIMEDSL | 2026-07-01 | 63 | 13.8 |
| Shelter: Rent | 7.5% | 147.51 | 1.68% | +0.16% | 2.86% | -1.19pp | LIVE | zori_us + aptlist_rent_us (stale) | 2026-07-31 | 33 | 12.6 |
| Food Away | 5.7% | 146.36 | 3.40% | +0.31% | 3.40% | 0 | OFFICIAL | CUSR0000SEFV | 2026-07-01 | 63 | 19.4 |
| Education & Comm | 5.5% | 108.24 | 0.55% | +0.58% | 0.55% | 0 | OFFICIAL | CPIEDUSL | 2026-07-01 | 63 | 3 |
| Recreation | 5.3% | 122.4 | 2.58% | +0.23% | 2.58% | 0 | OFFICIAL | CPIRECSL | 2026-07-01 | 63 | 13.7 |
| New Vehicles | 3.6% | 122.56 | 0.54% | +0.08% | 0.54% | 0 | OFFICIAL | CUSR0000SETA01 | 2026-07-01 | 63 | 2 |
| Motor Fuel | 3.0% | 166.36 | 29.45% | +0.59% | 29.36% | +0.09pp | LIVE | aaa_gas_national | 2026-09-02 | 0 | 88.3 |
| Electricity | 2.8% | 143.85 | 4.20% | +0.13% | 4.20% | 0 | OFFICIAL | CUSR0000SEHF01 | 2026-07-01 | 63 | 11.8 |
| Apparel | 2.5% | 109.13 | 3.87% | +0.09% | 3.87% | 0 | OFFICIAL | CPIAPPSL | 2026-07-01 | 63 | 9.7 |
| Used Vehicles | 2.1% | 143.15 | 1.25% | -1.36% | -1.87% | +3.13pp | LIVE | manheim_muvvi | 2026-07-01 | 63 | 2.6 |
| Utility Gas | 0.7% | 157.08 | 4.32% | +0.68% | 4.32% | 0 | OFFICIAL | CUSR0000SEHF02 | 2026-07-01 | 63 | 3 |
Engine v1.3: daily component indexes (base 2018-01 = 100) built from publication-dated BLS subindexes (held at their last measured print between releases) with live overlays spliced on — an all-tenant rent index for shelter, daily pump prices, wholesale used-vehicle values — aggregated with BLS relative-importance weights into the variants above; YoY on the same calendar day a year earlier, pace annualized on the seasonally adjusted variant. Coverage counts the basket weight fed by a live source that day. Read-only over the engine’s headline_index, component_index and the freshness record written at each run. Full methodology and changelog: methodology. Feed health: system status. Why the gauge and the print differ: why the gap.
Explore: dashboard · methodology · status · heatcheck · my inflation · vs bls · jobs · housing · farm to shelf · data · scoreboard · gap · gdp · oil · oil vs cpi · gauge · pipeline · natgas · reserves · stockpiles · about · privacy · contact · analysis · expectations · activity · labor · conditions · income · trade · surveys · today · forecast · compare · embeds · money · fiscal · stress · rates · affordability · matrix · indicators · mortgage · calculator · cart · states · counters · recession · commodities · energy · countries · macro · calendar · liquidity · ratios · housing market · revisions · century · nowflation difference · nowflation terms · nowflation how to · supercore · credit · growth · real wages · jobs preview · fx · metros · prediction markets · heating season · thanksgiving · fed watch · nowflation vs truflation · lead test · eggs · gas · coffee · ground beef · electricity · milk · bread · bacon · chicken · chocolate · butter · cheese · flour · rice · potatoes · tomatoes · bananas · oranges · cola · i bonds · tax brackets · all 1,629 series