Interest Rates · Global bond yields
| Year | Average | Year close |
|---|---|---|
| 1956 | 6.91% | 7.30% |
| 1957 | 7.52% | 7.70% |
| 1958 | 6.78% | 5.90% |
| 1959 | 5.77% | 6.20% |
| 1960 | 6.43% | 6.20% |
| 1961 | 5.88% | 6.00% |
| 1962 | 5.91% | 6.10% |
| 1963 | 6.05% | 6.00% |
| 1964 | 6.23% | 6.40% |
| 1965 | 7.05% | 7.70% |
| 1966 | 8.13% | 7.70% |
| 1967 | 6.96% | 6.80% |
Source: FRED IRLTLT01DEM156N (Interest Rates: Long-Term Government Bond Yields: 10-Year: Main (Including Benchmark) for Germany). Federal Reserve Bank of St. Louis.
The interactive chart loads with JavaScript. All charts