Interest Rates · Global bond yields
| Year | Average | Year close |
|---|---|---|
| 1991 | 13.18% | 12.95% |
| 1992 | 13.27% | 13.66% |
| 1993 | 11.19% | 8.93% |
| 1994 | 10.52% | 12.20% |
| 1995 | 12.21% | 11.17% |
| 1996 | 9.40% | 7.57% |
| 1997 | 6.86% | 5.74% |
| 1998 | 4.88% | 4.00% |
| 1999 | 4.73% | 5.36% |
| 2000 | 5.58% | 5.30% |
| 2001 | 5.19% | 5.05% |
| 2002 | 5.03% | 4.55% |
Source: FRED IRLTLT01ITM156N (Interest Rates: Long-Term Government Bond Yields: 10-Year: Main (Including Benchmark) for Italy). Federal Reserve Bank of St. Louis.
The interactive chart loads with JavaScript. All charts