Interest Rates · Global bond yields
| Year | Average | Year close |
|---|---|---|
| 1960 | 5.66% | 5.49% |
| 1961 | 5.52% | 5.56% |
| 1962 | 5.43% | 5.31% |
| 1963 | 5.34% | 5.36% |
| 1964 | 5.45% | 5.45% |
| 1965 | 6.20% | 6.28% |
| 1966 | 6.58% | 6.79% |
| 1967 | 6.71% | 6.75% |
| 1968 | 6.95% | 7.42% |
| 1969 | 8.18% | 8.63% |
| 1970 | 8.55% | 8.26% |
| 1971 | 8.42% | 8.28% |
Source: FRED IRLTLT01FRM156N (Interest Rates: Long-Term Government Bond Yields: 10-Year: Main (Including Benchmark) for France). Federal Reserve Bank of St. Louis.
The interactive chart loads with JavaScript. All charts