Economy · Trade and the dollar
| Year | Average | Year close |
|---|---|---|
| 1971 | 2.444 | 2.552 |
| 1972 | 2.503 | 2.348 |
| 1973 | 2.453 | 2.323 |
| 1974 | 2.340 | 2.347 |
| 1975 | 2.222 | 2.024 |
| 1976 | 1.805 | 1.701 |
| 1977 | 1.745 | 1.917 |
| 1978 | 1.918 | 2.042 |
| 1979 | 2.122 | 2.219 |
| 1980 | 2.325 | 2.389 |
| 1981 | 2.024 | 1.915 |
| 1982 | 1.748 | 1.618 |
Source: FRED DEXUSUK (U.S. Dollars to U.K. Pound Sterling Spot Exchange Rate). Federal Reserve Bank of St. Louis.
The interactive chart loads with JavaScript. All charts