Economy · Trade and the dollar
| Year | Average | Year close |
|---|---|---|
| 1971 | 1.010 | 1.002 |
| 1972 | 0.991 | 0.996 |
| 1973 | 1.000 | 0.996 |
| 1974 | 0.978 | 0.991 |
| 1975 | 1.017 | 1.017 |
| 1976 | 0.986 | 1.009 |
| 1977 | 1.063 | 1.095 |
| 1978 | 1.140 | 1.187 |
| 1979 | 1.171 | 1.168 |
| 1980 | 1.169 | 1.195 |
| 1981 | 1.199 | 1.186 |
| 1982 | 1.234 | 1.230 |
Source: FRED DEXCAUS (Canadian Dollars to U.S. Dollar Spot Exchange Rate). Federal Reserve Bank of St. Louis.
The interactive chart loads with JavaScript. All charts