Economy · Trade and the dollar
| Year | Average | Year close |
|---|---|---|
| 1999 | 1.065 | 1.007 |
| 2000 | 0.923 | 0.939 |
| 2001 | 0.895 | 0.890 |
| 2002 | 0.945 | 1.049 |
| 2003 | 1.132 | 1.260 |
| 2004 | 1.244 | 1.354 |
| 2005 | 1.245 | 1.184 |
| 2006 | 1.256 | 1.320 |
| 2007 | 1.371 | 1.460 |
| 2008 | 1.473 | 1.392 |
| 2009 | 1.394 | 1.433 |
| 2010 | 1.326 | 1.327 |
Source: FRED DEXUSEU (U.S. Dollars to Euro Spot Exchange Rate). Federal Reserve Bank of St. Louis.
The interactive chart loads with JavaScript. All charts