Economy · Trade and the dollar
| Year | Average | Year close |
|---|---|---|
| 1971 | 347.8 | 315.0 |
| 1972 | 303.1 | 301.7 |
| 1973 | 271.3 | 280.3 |
| 1974 | 291.8 | 301.0 |
| 1975 | 296.8 | 305.2 |
| 1976 | 296.5 | 293.1 |
| 1977 | 268.6 | 240.0 |
| 1978 | 210.4 | 194.3 |
| 1979 | 219.0 | 240.3 |
| 1980 | 226.6 | 203.1 |
| 1981 | 220.6 | 219.8 |
| 1982 | 249.1 | 234.7 |
Source: FRED DEXJPUS (Japanese Yen to U.S. Dollar Spot Exchange Rate). Federal Reserve Bank of St. Louis.
The interactive chart loads with JavaScript. All charts