Economy · Trade and the dollar
| Year | Average | Year close |
|---|---|---|
| 1981 | 1.710 | 1.750 |
| 1982 | 1.898 | 1.928 |
| 1983 | 1.981 | 1.986 |
| 1984 | 2.330 | 2.803 |
| 1985 | 2.943 | 3.210 |
| 1986 | 3.462 | 3.731 |
| 1987 | 3.731 | 3.731 |
| 1988 | 3.731 | 3.731 |
| 1989 | 3.767 | 4.734 |
| 1990 | 4.792 | 5.235 |
| 1991 | 5.334 | 5.448 |
| 1992 | 5.521 | 5.766 |
Source: FRED DEXCHUS (Chinese Yuan Renminbi to U.S. Dollar Spot Exchange Rate). Federal Reserve Bank of St. Louis.
The interactive chart loads with JavaScript. All charts