Economy · Trade and the dollar
| Year | Average | Year close |
|---|---|---|
| 1993 | 3.124 | 3.108 |
| 1994 | 3.385 | 5.000 |
| 1995 | 6.447 | 7.740 |
| 1996 | 7.600 | 7.881 |
| 1997 | 7.918 | 8.070 |
| 1998 | 9.152 | 9.901 |
| 1999 | 9.553 | 9.480 |
| 2000 | 9.459 | 9.618 |
| 2001 | 9.337 | 9.156 |
| 2002 | 9.663 | 10.43 |
| 2003 | 10.79 | 11.24 |
| 2004 | 11.29 | 11.15 |
Source: FRED DEXMXUS (Mexican Pesos to U.S. Dollar Spot Exchange Rate). Federal Reserve Bank of St. Louis.
The interactive chart loads with JavaScript. All charts