Interest Rates · Fed funds
| Year | Average | Year close |
|---|---|---|
| 2018 | 1.98% | 3.00% |
| 2019 | 2.20% | 1.55% |
| 2020 | 0.36% | 0.07% |
| 2021 | 0.04% | 0.05% |
| 2022 | 1.64% | 4.30% |
| 2023 | 5.01% | 5.38% |
| 2024 | 5.15% | 4.49% |
| 2025 | 4.24% | 3.87% |
| 2026 | 3.65% | 3.89% |
Source: FRED SOFR (Secured Overnight Financing Rate); FRED EFFR (Effective Federal Funds Rate); FRED IORB (Interest Rate on Reserve Balances (IORB Rate)). Federal Reserve Bank of St. Louis.
The interactive chart loads with JavaScript. All charts