Interest Rates · Fed funds
The median FOMC participant's longer-run fed funds rate in each Summary of Economic Projections since 2012.
| Year | Average | Year close |
|---|---|---|
| 2012 | 4.18% | 4.00% |
| 2013 | 4.00% | 4.00% |
| 2014 | 3.85% | 3.80% |
| 2015 | 3.65% | 3.50% |
| 2016 | 3.05% | 3.00% |
| 2017 | 2.90% | 2.80% |
| 2018 | 2.90% | 2.80% |
| 2019 | 2.58% | 2.50% |
| 2020 | 2.50% | 2.50% |
| 2021 | 2.50% | 2.50% |
| 2022 | 2.48% | 2.50% |
| 2023 | 2.50% | 2.50% |
Source: FRED FEDTARMDLR (Longer Run FOMC Summary of Economic Projections for the Fed Funds Rate, Median). Federal Reserve Bank of St. Louis.
The interactive chart loads with JavaScript. All charts