Interest Rates · Mortgage rates
| Year | Average | Year close |
|---|---|---|
| 1971 | 7.54% | 7.48% |
| 1972 | 7.38% | 7.45% |
| 1973 | 8.04% | 8.56% |
| 1974 | 9.19% | 9.56% |
| 1975 | 9.05% | 9.09% |
| 1976 | 8.87% | 8.78% |
| 1977 | 8.85% | 9.00% |
| 1978 | 9.64% | 10.38% |
| 1979 | 11.20% | 12.90% |
| 1980 | 13.74% | 14.95% |
| 1981 | 16.64% | 17.04% |
| 1982 | 16.04% | 13.57% |
Source: FRED MORTGAGE30US (30-Year Fixed Rate Mortgage Average in the United States). Federal Reserve Bank of St. Louis. 30-Year Fixed Rate Mortgage Average in the United States: copyrighted by its owner and reprinted on FRED with permission; retrieved from FRED, Federal Reserve Bank of St. Louis.
Gray bands mark U.S. recessions as dated by the NBER (FRED USREC).
The interactive chart loads with JavaScript. All charts