Interest Rates · Mortgage rates
| Year | Average | Year close |
|---|---|---|
| 1991 | 8.40% | 7.90% |
| 1992 | 7.94% | 7.68% |
| 1993 | 6.82% | 6.63% |
| 1994 | 7.89% | 8.81% |
| 1995 | 7.48% | 6.65% |
| 1996 | 7.32% | 7.16% |
| 1997 | 7.13% | 6.57% |
| 1998 | 6.59% | 6.48% |
| 1999 | 7.06% | 7.66% |
| 2000 | 7.72% | 6.79% |
| 2001 | 6.50% | 6.65% |
| 2002 | 5.98% | 5.32% |
Source: FRED MORTGAGE15US (15-Year Fixed Rate Mortgage Average in the United States). Federal Reserve Bank of St. Louis. 15-Year Fixed Rate Mortgage Average in the United States: copyrighted by its owner and reprinted on FRED with permission; retrieved from FRED, Federal Reserve Bank of St. Louis.
Gray bands mark U.S. recessions as dated by the NBER (FRED USREC).
The interactive chart loads with JavaScript. All charts