$100 in 2020 has the buying power of $130.19 in September 2026. Prices are 30.2% higher, an average of 4.34% a year, by the official Consumer Price Index (CPI-U): 2020's average index was 258.811 and September 2026's is 336.940. Put the other way, $100 in September 2026 buys what $76.81 did in 2020.
Inflation in 2020 was 1.2% (the change in the year's average CPI from 2019; December to December, 1.4%), the 26th lowest of the 112 years since 1914.
| Year | Average CPI-U | Inflation | $100 then is worth today |
|---|---|---|---|
| 2015 | 237.017 | +0.1% | $142.16 |
| 2016 | 240.007 | +1.3% | $140.39 |
| 2017 | 245.120 | +2.1% | $137.46 |
| 2018 | 251.107 | +2.4% | $134.18 |
| 2019 | 255.657 | +1.8% | $131.79 |
| 2020 | 258.811 | +1.2% | $130.19 |
| 2021 | 270.970 | +4.7% | $124.35 |
| 2022 | 292.655 | +8.0% | $115.13 |
| 2023 | 304.702 | +4.1% | $110.58 |
| 2024 | 313.689 | +2.9% | $107.41 |
| 2025 | 321.943 | +2.6% | $104.66 |
| Item | 2020 average | Latest | Change |
|---|---|---|---|
| dozen large grade-A eggs | $1.51 | $2.27 (September 2026) | +50.9% |
| pound of ground coffee | $4.43 | $9.33 (September 2026) | +110.5% |
| pound of ground beef | $4.12 | $6.79 (September 2026) | +65.1% |
| kilowatt-hour of electricity | $0.135 | $0.196 (September 2026) | +45.2% |
| gallon of whole milk | $3.32 | $4.11 (September 2026) | +23.7% |
| pound of white bread | $1.45 | $1.83 (September 2026) | +26.0% |
| pound of sliced bacon | $5.58 | $6.76 (September 2026) | +21.0% |
| pound of whole chicken | $1.56 | $2.06 (September 2026) | +32.1% |
| pound of butter | $3.62 | $3.96 (September 2026) | +9.4% |
| pound of cheddar cheese | $5.50 | $6.13 (September 2026) | +11.6% |
| pound of all-purpose flour | $0.451 | $0.545 (September 2026) | +20.8% |
| pound of long-grain white rice | $0.759 | $1.12 (September 2026) | +47.3% |
| pound of white potatoes | $0.811 | $0.989 (September 2026) | +21.9% |
| pound of field-grown tomatoes | $1.96 | $1.99 (September 2026) | +1.5% |
| pound of bananas | $0.578 | $0.656 (September 2026) | +13.5% |
| pound of chocolate chip cookies | $3.70 | $5.15 (September 2026) | +39.2% |
BLS average prices, U.S. city average; a year's figure is the average of its monthly prices.
4.34% a year, compounded from the middle of 2020 to September 2026: prices are 30.2% higher in all, so a dollar from 2020 is worth $1.30 today.
The Bureau of Labor Statistics' Consumer Price Index for All Urban Consumers (CPI-U), all items, U.S. city average, not seasonally adjusted, which runs back to January 1913. A year's figure is the average of its monthly indexes, as BLS computes annual averages; today's figure is the latest month, September 2026, so the answer moves each month when BLS publishes a new CPI.
2019 · Inflation calculator, any month since 1913 · 2021
Source: BLS CPI-U, all items, U.S. city average, not seasonally adjusted (FRED CPIAUCNS); through 2006, BLS's official annual averages. The answer moves each month, when BLS publishes a new CPI.