$100 in 2019 has the buying power of $131.79 in September 2026. Prices are 31.8% higher, an average of 3.90% a year, by the official Consumer Price Index (CPI-U): 2019's average index was 255.657 and September 2026's is 336.940. Put the other way, $100 in September 2026 buys what $75.88 did in 2019.
Inflation in 2019 was 1.8% (the change in the year's average CPI from 2018; December to December, 2.3%), the 42nd lowest of the 112 years since 1914.
| Year | Average CPI-U | Inflation | $100 then is worth today |
|---|---|---|---|
| 2014 | 236.736 | +1.6% | $142.33 |
| 2015 | 237.017 | +0.1% | $142.16 |
| 2016 | 240.007 | +1.3% | $140.39 |
| 2017 | 245.120 | +2.1% | $137.46 |
| 2018 | 251.107 | +2.4% | $134.18 |
| 2019 | 255.657 | +1.8% | $131.79 |
| 2020 | 258.811 | +1.2% | $130.19 |
| 2021 | 270.970 | +4.7% | $124.35 |
| 2022 | 292.655 | +8.0% | $115.13 |
| 2023 | 304.702 | +4.1% | $110.58 |
| 2024 | 313.689 | +2.9% | $107.41 |
| Item | 2019 average | Latest | Change |
|---|---|---|---|
| dozen large grade-A eggs | $1.40 | $2.27 (September 2026) | +62.8% |
| pound of ground beef | $3.81 | $6.79 (September 2026) | +78.4% |
| kilowatt-hour of electricity | $0.136 | $0.196 (September 2026) | +44.1% |
| gallon of whole milk | $3.04 | $4.11 (September 2026) | +35.2% |
| pound of white bread | $1.30 | $1.83 (September 2026) | +41.0% |
| pound of sliced bacon | $5.61 | $6.76 (September 2026) | +20.4% |
| pound of whole chicken | $1.50 | $2.06 (September 2026) | +38.1% |
| pound of butter | $3.98 | $3.96 (September 2026) | −0.6% |
| pound of cheddar cheese | $5.31 | $6.13 (September 2026) | +15.5% |
| pound of all-purpose flour | $0.441 | $0.545 (September 2026) | +23.6% |
| pound of long-grain white rice | $0.765 | $1.12 (September 2026) | +46.1% |
| pound of white potatoes | $0.767 | $0.989 (September 2026) | +28.9% |
| pound of field-grown tomatoes | $1.93 | $1.99 (September 2026) | +3.2% |
| pound of bananas | $0.574 | $0.656 (September 2026) | +14.3% |
| pound of navel oranges | $1.37 | $1.72 (September 2026) | +26.0% |
| pound of chocolate chip cookies | $3.49 | $5.15 (September 2026) | +47.5% |
BLS average prices, U.S. city average; a year's figure is the average of its monthly prices.
3.90% a year, compounded from the middle of 2019 to September 2026: prices are 31.8% higher in all, so a dollar from 2019 is worth $1.32 today.
The Bureau of Labor Statistics' Consumer Price Index for All Urban Consumers (CPI-U), all items, U.S. city average, not seasonally adjusted, which runs back to January 1913. A year's figure is the average of its monthly indexes, as BLS computes annual averages; today's figure is the latest month, September 2026, so the answer moves each month when BLS publishes a new CPI.
2018 · Inflation calculator, any month since 1913 · 2020
Source: BLS CPI-U, all items, U.S. city average, not seasonally adjusted (FRED CPIAUCNS); through 2006, BLS's official annual averages. The answer moves each month, when BLS publishes a new CPI.