July 2026 CPI: 3.4% — who called it
The July 2026 CPI print landed at 3.4% year over year. Closest call on the headline: Street consensus. Every forecaster below was on the record before the release and is graded against the BLS first print; signed error = forecast minus actual, so a positive number ran hot. These are the values frozen at grading time — later revisions by any source never touch them.
Headline CPI YoY: actual 3.4%
| Forecaster | Call | Signed error |
|---|
| Nowflation Forecast (ensemble) | 3.42% | +0.021pp |
| Nowflation Model (in-house) | 3.46% | +0.060pp |
| Cleveland Fed nowcast | 3.42% | +0.020pp |
| Street consensus (closest) | 3.40% | 0.000pp |
| Kalshi market-implied | 3.35% | -0.053pp |
Core CPI YoY: actual 2.5%
| Forecaster | Call | Signed error |
|---|
| Nowflation Forecast (ensemble) | 2.51% | +0.009pp |
| Nowflation Model (in-house) | 2.52% | +0.016pp |
| Cleveland Fed nowcast | 2.52% | +0.020pp |
| Street consensus (closest) | 2.50% | 0.000pp |
| Kalshi market-implied | 2.43% | -0.069pp |
Headline CPI MoM: actual 0.1%
| Forecaster | Call | Signed error |
|---|
| Nowflation Forecast (ensemble) | 0.10% | -0.004pp |
| Nowflation Model (in-house) | 0.10% | +0.004pp |
| Cleveland Fed nowcast | 0.09% | -0.010pp |
| Street consensus (closest) | 0.10% | 0.000pp |
| Kalshi market-implied | 0.09% | -0.014pp |
Core CPI MoM: actual 0.2%
| Forecaster | Call | Signed error |
|---|
| Nowflation Forecast (ensemble) | 0.20% | +0.004pp |
| Nowflation Model (in-house) | 0.18% | -0.022pp |
| Cleveland Fed nowcast | 0.21% | +0.010pp |
| Street consensus (closest) | 0.20% | 0.000pp |
Pre-registration receipt
Status locked · written September 1, 2026 at 5:23 PM ET · release 2026-08-12 08:30 ET. Nowflation CPI Forecast on the receipt: 3.42% · SHA-256 e454dbe74fc9042c…. Receipt JSON · all receipts.
The league table — headline CPI YoY, every graded print
| Forecaster | Live prints | Live MAE | Backtest prints | Backtest MAE | Combined MAE |
|---|
| Street Consensus | 43 | 0.088pp | — | — | 0.088pp (43) |
| Cleveland Fed | 43 | 0.106pp | — | — | 0.106pp (43) |
| Kalshi Market | 2 | 0.181pp | — | — | 0.181pp (2) |
| Nowflation Forecast | 2 | 0.208pp | — | — | 0.208pp (2) |
| Nowflation Model | 2 | 0.292pp | 39 | 0.085pp | 0.095pp (41) |
Live = scoreboard rows frozen at grading time, ranked by live MAE. Backtest = the Nowflation Model's vintage-true walk-forward before its first live print (June 2026). Lower MAE = closer calls.
Full scoreboard · CPI forecast · Methodology · Dashboard