Interest Rates · Treasury yields
| Year | Average | Year close |
|---|---|---|
| 1934 | 0.28% | 0.23% |
| 1935 | 0.17% | 0.15% |
| 1936 | 0.17% | 0.12% |
| 1937 | 0.28% | 0.11% |
| 1938 | 0.07% | 0.03% |
| 1939 | 0.05% | 0.04% |
| 1940 | 0.04% | 0.02% |
| 1941 | 0.13% | 0.33% |
| 1942 | 0.34% | 0.38% |
| 1943 | 0.38% | 0.38% |
| 1944 | 0.38% | 0.38% |
| 1945 | 0.38% | 0.38% |
Source: FRED TB3MS (3-Month Treasury Bill Secondary Market Rate, Discount Basis). Federal Reserve Bank of St. Louis.
Gray bands mark U.S. recessions as dated by the NBER (FRED USREC).
The interactive chart loads with JavaScript. All charts