Economy · Money market funds and savings
Retail money market fund balances, seasonally adjusted: the money-fund part of M2 (Federal Reserve H.6).
| Year | Average | Year close |
|---|---|---|
| 1973 | $0.00T | $0.00T |
| 1974 | $0.00T | $0.00T |
| 1975 | $0.00T | $0.00T |
| 1976 | $0.00T | $0.00T |
| 1977 | $0.00T | $0.00T |
| 1978 | $0.00T | $0.01T |
| 1979 | $0.02T | $0.04T |
| 1980 | $0.06T | $0.07T |
| 1981 | $0.11T | $0.16T |
| 1982 | $0.17T | $0.19T |
| 1983 | $0.15T | $0.14T |
| 1984 | $0.15T | $0.17T |
Source: FRED RMFSL (Retail Money Market Funds). Federal Reserve Bank of St. Louis.
Gray bands mark U.S. recessions as dated by the NBER (FRED USREC).
The interactive chart loads with JavaScript. All charts