Economy · GDP
| Year | Real GDP growth |
|---|---|
| 2025 | 2.34% |
| 2024 | 2.95% |
| 2023 | 2.92% |
| 2022 | 2.43% |
| 2021 | 6.27% |
| 2020 | −2.08% |
| 2019 | 2.58% |
| 2018 | 2.97% |
| 2017 | 2.46% |
| 2016 | 1.82% |
| 2015 | 2.95% |
| 2014 | 2.52% |
Source: FRED GDPCA (Real Gross Domestic Product). Federal Reserve Bank of St. Louis.
The interactive chart loads with JavaScript. All charts