Economy · Inflation
The change in the consumer price index's annual average from the year before (CPI-U). The current year compares the months so far with the year before's average.
| Year | Inflation (annual average CPI) |
|---|---|
| 2026 (so far) | 3.02% |
| 2025 | 2.63% |
| 2024 | 2.95% |
| 2023 | 4.12% |
| 2022 | 8.00% |
| 2021 | 4.70% |
| 2020 | 1.23% |
| 2019 | 1.81% |
| 2018 | 2.44% |
| 2017 | 2.13% |
| 2016 | 1.26% |
| 2015 | 0.12% |
Source: FRED CPIAUCNS (Consumer Price Index for All Urban Consumers: All Items in U.S. City Average). Federal Reserve Bank of St. Louis.
The interactive chart loads with JavaScript. All charts