Economy · Oil and natural gas
| Year | Average | Year close |
|---|---|---|
| 1986 | $15.08 | $17.73 |
| 1987 | $19.21 | $16.74 |
| 1988 | $15.97 | $17.12 |
| 1989 | $19.65 | $21.84 |
| 1990 | $24.53 | $28.48 |
| 1991 | $21.56 | $19.15 |
| 1992 | $20.59 | $19.49 |
| 1993 | $18.47 | $14.19 |
| 1994 | $17.31 | $17.77 |
| 1995 | $18.45 | $19.54 |
| 1996 | $21.93 | $25.90 |
| 1997 | $20.52 | $17.65 |
Source: FRED DCOILWTICO (Crude Oil Prices: West Texas Intermediate (WTI) - Cushing, Oklahoma). Federal Reserve Bank of St. Louis.
Gray bands mark U.S. recessions as dated by the NBER (FRED USREC).
The interactive chart loads with JavaScript. All charts