| State | Electricity ¢/kWh (YoY) | Gasoline $/gal | Unemployment % |
|---|---|---|---|
| Alabama | 16.8 (+3.8%) | 3.74 | 3.2 |
| Alaska | 28.2 (+8.2%) | 4.8 | 4.4 |
| Arizona | 15.2 (-3.1%) | 4.47 | 4.9 |
| Arkansas | 14.4 (+8.9%) | 3.8 | 4.1 |
| California | 33.3 (-0.1%) | 5.6 | 5.2 |
| Colorado | 16.2 (+3.7%) | 4.48 | 3.9 |
| Connecticut | 27.4 (-13.4%) | 4.12 | 5.2 |
| Delaware | 19.4 (+6.9%) | 3.96 | 4.9 |
| District of Columbia | 25.4 (+24.3%) | — | 6 |
| Florida | 15.2 (+1.3%) | 3.88 | 4.7 |
| Georgia | 15.8 (+5.7%) | 3.82 | 3.4 |
| Hawaii | 52 (+26.7%) | 5.42 | 2.6 |
| Idaho | 12.4 (+4.0%) | 4.49 | 3.7 |
| Illinois | 23.9 (+28.4%) | 4.4 | 5.1 |
| Indiana | 18.2 (+7.4%) | 3.53 | 3.3 |
| Iowa | 14.1 (-0.1%) | 4.12 | 3.2 |
| Kansas | 15.1 (+2.7%) | 3.87 | 3.8 |
| Kentucky | 15 (+8.2%) | 3.68 | 4.7 |
| Louisiana | 14.2 (+6.7%) | 3.7 | 4.4 |
| Maine | 28.6 (+2.6%) | 4.1 | 3.1 |
| Maryland | 21.8 (+14.6%) | 4 | 4.3 |
| Massachusetts | 28.8 (-3.6%) | 4.06 | 4.4 |
| Michigan | 22 (+8.8%) | 4.17 | 5 |
| Minnesota | 17 (+7.0%) | 4.15 | 4.4 |
| Mississippi | 16.2 (+8.9%) | 3.66 | 3.8 |
| Missouri | 13.7 (+5.1%) | 3.89 | 3.7 |
| Montana | 14.7 (+13.9%) | 4.4 | 3.3 |
| Nebraska | 13.6 (+3.4%) | 4.06 | 2.9 |
| Nevada | 13.6 (+2.3%) | 4.78 | 5.1 |
| New Hampshire | 27.3 (+13.8%) | — | 2.9 |
| New Jersey | 23.3 (+13.6%) | — | 4.5 |
| New Mexico | 14.1 (-2.6%) | — | 4.8 |
| New York | 29.9 (+12.1%) | — | 4.6 |
| North Carolina | 15.1 (+5.4%) | — | 3.6 |
| North Dakota | 13.6 (+3.9%) | — | 2.3 |
| Ohio | 19.5 (+14.2%) | 4.06 | 3.6 |
| Oklahoma | 13.4 (+3.4%) | 3.87 | 4.2 |
| Oregon | 16.3 (+2.3%) | 4.77 | 5.2 |
| Pennsylvania | 21.6 (+11.7%) | 4.16 | 4.1 |
| Rhode Island | 29.5 (+1.6%) | — | 4.1 |
| South Carolina | 16.2 (+5.0%) | — | 4.4 |
| South Dakota | 15.7 (+9.8%) | — | 2 |
| Tennessee | 14.5 (+5.4%) | 3.66 | 3.5 |
| Texas | 16.4 (+5.9%) | 3.64 | 4.4 |
| Utah | 13 (+2.9%) | 4.36 | 3.6 |
| Vermont | 24.9 (+4.8%) | 4.16 | 2.6 |
| Virginia | 17.6 (+15.4%) | 3.93 | 3.7 |
| Washington | 15 (+9.5%) | 5.26 | 5.2 |
| West Virginia | 16.8 (+3.8%) | — | 4.2 |
| Wisconsin | 19.7 (+4.2%) | 3.94 | 3.3 |
| Wyoming | 14.8 (+7.1%) | 4.39 | 3.2 |
EIA, AAA, FHFA and BLS state data, refreshed monthly-to-daily — faster than the quarterly rankings press usually cite.
Explore: dashboard · methodology · status · heatcheck · my inflation · vs bls · jobs · housing · farm to shelf · data · scoreboard · gap · gdp · oil · pipeline · natgas · reserves · stockpiles · about · privacy · contact · analysis · expectations · activity · labor · conditions · income · trade · surveys · today · forecast · compare · embeds · money · fiscal · stress · rates · affordability · matrix · indicators · mortgage · calculator · cart · states · counters · recession · commodities · energy · countries · macro · calendar · liquidity · ratios · housing market · revisions · century · nowflation difference · nowflation terms · nowflation how to · supercore · credit · growth · real wages · jobs preview · fx · metros · prediction markets · eggs · gas · coffee · ground beef · electricity · milk · bread · bacon · chicken · chocolate · butter · cheese · flour · rice · potatoes · tomatoes · bananas · oranges · all 1,435 series