At today's 6.72% rate, the payment on the typical home (20% down, 30yr):
| Metro | Typical home | P&I/mo | Typical rent |
|---|---|---|---|
| New York, NY | $737,078 | $3,811 | $3,627 |
| Los Angeles, CA | $964,934 | $4,989 | $2,944 |
| Chicago, IL | $360,262 | $1,863 | $2,253 |
| Dallas, TX | $364,793 | $1,886 | $1,667 |
| Houston, TX | $307,772 | $1,591 | $1,654 |
| Washington, DC | $579,812 | $2,998 | $2,456 |
| Philadelphia, PA | $392,329 | $2,029 | $1,925 |
| Miami, FL | $477,769 | $2,470 | $2,677 |
| Atlanta, GA | $381,872 | $1,975 | $1,855 |
| Boston, MA | $742,341 | $3,838 | $3,165 |
| Phoenix, AZ | $445,924 | $2,306 | $1,727 |
| San Francisco, CA | $1,136,810 | $5,878 | $3,372 |
| Riverside, CA | $586,798 | $3,034 | $2,547 |
| Detroit, MI | $270,370 | $1,398 | $1,531 |
| Seattle, WA | $740,579 | $3,829 | $2,282 |
Explore: dashboard · methodology · status · heatcheck · my inflation · vs bls · jobs · housing · farm to shelf · data · scoreboard · gap · gdp · oil · pipeline · natgas · reserves · stockpiles · about · privacy · contact · analysis · expectations · activity · labor · conditions · income · trade · surveys · today · forecast · compare · embeds · money · fiscal · stress · rates · affordability · matrix · indicators · mortgage · calculator · cart · states · counters · recession · commodities · energy · countries · macro · calendar · liquidity · ratios · housing market · revisions · century · nowflation difference · nowflation terms · nowflation how to · supercore · credit · growth · real wages · jobs preview · fx · metros · prediction markets · eggs · gas · coffee · ground beef · electricity · milk · bread · bacon · chicken · chocolate · butter · cheese · flour · rice · potatoes · tomatoes · bananas · oranges · all 1,435 series