Commodities · Precious metals
World Bank Commodity Price Data (The Pink Sheet): monthly averages of world benchmark prices in U.S. dollars.
| Year | Average | Year close |
|---|---|---|
| 1960 | $84.00 | $84.00 |
| 1961 | $84.00 | $84.00 |
| 1962 | $84.00 | $84.00 |
| 1963 | $81.33 | $84.00 |
| 1964 | $88.92 | $89.00 |
| 1965 | $98.50 | $99.00 |
| 1966 | $99.83 | $100.00 |
| 1967 | $110.67 | $115.00 |
| 1968 | $117.67 | $123.00 |
| 1969 | $124.67 | $133.00 |
| 1970 | $133.00 | $133.00 |
| 1971 | $123.50 | $123.00 |
Source: World Bank Commodity Price Data (The Pink Sheet): Platinum. The World Bank, CC BY 4.0.
Gray bands mark U.S. recessions as dated by the NBER (FRED USREC).
The interactive chart loads with JavaScript. All charts