Commodities · Precious metals
Daily closes of the front-month COMEX silver futures contract (Financial Modeling Prep), the price markets trade today. The World Bank's monthly averages below go back to 1960.
| Year | Average | Year close |
|---|---|---|
| 1970 | $1.78 | $1.67 |
| 1971 | $1.56 | $1.38 |
| 1972 | $1.69 | $2.05 |
| 1973 | $2.58 | $3.30 |
| 1974 | $4.74 | $4.47 |
| 1975 | $4.46 | $4.24 |
| 1976 | $4.38 | $4.39 |
| 1977 | $4.66 | $4.85 |
| 1978 | $5.46 | $6.14 |
| 1979 | $11.22 | $29.05 |
| 1980 | $21.16 | $16.12 |
| 1981 | $10.69 | $8.29 |
Source: Financial Modeling Prep (daily futures closes); today's price: SIUSD.
The interactive chart loads with JavaScript. All charts