Commodities · Precious metals
World Bank Commodity Price Data (The Pink Sheet): monthly averages of world benchmark prices in U.S. dollars. Gold was fixed at $35 an ounce until 1971.
| Year | Average | Year close |
|---|---|---|
| 1960 | $35.00 | $35.00 |
| 1961 | $35.00 | $35.00 |
| 1962 | $35.00 | $35.00 |
| 1963 | $35.00 | $35.00 |
| 1964 | $35.00 | $35.00 |
| 1965 | $35.00 | $35.00 |
| 1966 | $35.00 | $35.00 |
| 1967 | $35.00 | $35.00 |
| 1968 | $38.92 | $41.00 |
| 1969 | $40.92 | $35.00 |
| 1970 | $35.83 | $37.00 |
| 1971 | $40.92 | $43.00 |
Source: World Bank Commodity Price Data (The Pink Sheet): Gold. The World Bank, CC BY 4.0.
Gray bands mark U.S. recessions as dated by the NBER (FRED USREC).
The interactive chart loads with JavaScript. All charts