Commodities · Precious metals
Daily closes of the front-month COMEX gold futures contract (Financial Modeling Prep), the price markets trade today. The World Bank's monthly averages below go back to 1960.
| Year | Average | Year close |
|---|---|---|
| 1975 | $162.32 | $141.00 |
| 1976 | $125.24 | $135.70 |
| 1977 | $149.18 | $167.50 |
| 1978 | $195.63 | $229.00 |
| 1979 | $311.09 | $541.00 |
| 1980 | $622.65 | $599.50 |
| 1981 | $465.98 | $402.80 |
| 1982 | $380.30 | $453.00 |
| 1983 | $428.09 | $388.00 |
| 1984 | $364.81 | $309.70 |
| 1985 | $320.31 | $331.10 |
| 1986 | $370.86 | $406.90 |
Source: Financial Modeling Prep (daily futures closes); today's price: GCUSD.
The interactive chart loads with JavaScript. All charts