Commodities · Industrial metals
The Bureau of Labor Statistics producer price index for metals and metal products: what U.S. producers receive, monthly, 1982 = 100.
| Year | Average | Year close |
|---|---|---|
| 1926 | 13.72 | 13.70 |
| 1927 | 12.87 | 12.70 |
| 1928 | 12.87 | 13.10 |
| 1929 | 13.34 | 13.10 |
| 1930 | 12.02 | 11.40 |
| 1931 | 10.78 | 10.30 |
| 1932 | 9.92 | 9.80 |
| 1933 | 10.13 | 10.90 |
| 1934 | 11.20 | 11.10 |
| 1935 | 11.19 | 11.30 |
| 1936 | 11.42 | 12.00 |
| 1937 | 13.07 | 12.70 |
Source: FRED WPU10 (Producer Price Index by Commodity: Metals and Metal Products). Federal Reserve Bank of St. Louis.
Gray bands mark U.S. recessions as dated by the NBER (FRED USREC).
The interactive chart loads with JavaScript. All charts