Commodities · Industrial metals
Daily closes of the front-month COMEX copper futures contract (Financial Modeling Prep), the price markets trade today. The World Bank's monthly averages below go back to 1960.
| Year | Average | Year close |
|---|---|---|
| 1988 | $1.12 | $1.40 |
| 1989 | $1.25 | $1.06 |
| 1990 | $1.15 | $1.17 |
| 1991 | $1.04 | $0.98 |
| 1992 | $1.03 | $1.04 |
| 1993 | $0.86 | $0.83 |
| 1994 | $1.06 | $1.39 |
| 1995 | $1.32 | $1.21 |
| 1996 | $1.04 | $1.00 |
| 1997 | $1.03 | $0.78 |
| 1998 | $0.76 | $0.67 |
| 1999 | $0.73 | $0.86 |
Source: Financial Modeling Prep (daily futures closes); today's price: HGUSD.
The interactive chart loads with JavaScript. All charts